Quatrefoil Cluster Sterling Silver Stud Earrings C2024060009
Material: 925 Silver
Weight: 2.0 g
Stone Type: Charmorah® Stone
Side Stones: 118 Stones
Primary stone size: 0.2 CT
Stone Shape: Round
Stone Color: White
Inside Diameter | Inside Circumference | US/CA | UK | DE/FR | IT | ES |
14.1mm | 44.2mm | 3 | F | 44 | 4 | 4.5 |
14.5mm | 45.5mm | 3.5 | G | 46 | 5 | 5.5 |
14.9mm | 46.8mm | 4 | H | 47 | 6 | 7 |
15.2mm | 48.0mm | 4.5 | I | 48 | 8 | 8 |
15.7mm | 49.3mm | 5 | J½ | 49 | 10 | 9.5 |
16.1mm | 50.6mm | 5.5 | K½ | 51 | 11 | 10.5 |
16.5mm | 51.9mm | 6 | L½ | 52 | 12 | 12 |
16.9mm | 53.1mm | 6.5 | M½ | 53 | 13 | 13 |
17.3mm | 54.4mm | 7 | N½ | 54 | 15 | 14.5 |
17.7mm | 55.7mm | 7.5 | O½ | 56 | 16 | 16 |
18.1mm | 57.0mm | 8 | P½ | 57 | 17 | 17 |
18.5mm | 58.3mm | 8.5 | Q½ | 58 | 18 | 18.5 |
19.0mm | 59.5mm | 9 | R½ | 60 | 20 | 19.5 |
19.4mm | 60.8mm | 9.5 | S½ | 61 | 21 | 21 |
19.8mm | 62.1mm | 10 | T½ | 62 | 22 | 22 |
20.2mm | 63.4mm | 10.5 | U½ | 63 | 24 | 23.5 |
20.6mm | 64.6mm | 11 | V½ | 64 | 25 | 24.5 |
21.0mm | 65.9mm | 11.5 | W½ | 66 | 26 | 26 |
21.4mm | 67.2mm | 12 | Y | 67 | 27 | 27.5 |
21.8mm | 68.5mm | 12.5 | Z | 68 | 28 | 28.5 |
22.2mm | 69.7mm | 13 | Z+1 | 70 | 30 | 30 |
22.6mm | 71mm | 13.5 | Z+1.5 | 71 | 31 | 31 |
23mm | 72.3mm | 14 | Z+3 | 72 | 32 | 32.5 |
23.4mm | 73.5mm | 14.5 | Z+4 | 73 | 33 | 33.5 |
23.8mm | 74.8mm | 15 | Z+5 | 74 | 35 | 35 |
HOW TO MEASURE
1. Cut a piece of paper into a long thin strip.
2. Wrap the piece of paper around your knuckle, which is the largest point the ring will have to be able to get over.
3. Mark where the two ends of the paper first overlap with a marker.
4. Measure the length with a ruler.
5. Refer to ring size chart to determine what ring size is.
FREE Gift Package for Any Order!
Enjoy free shipping for orders over $99 by using Coupon "Charmorah"
Enjoy 365 Days warranty if order today.